腿栓唹篇

Outline of EMI Suppression Filters (EMC and Noise Suppression)Recommended chip ferrite beads

Lineup of Ferrite Beads That Support Large Currents up to 20A

We have assembled a lineup of ferrite beads that support large currents as measures against power line noise. In particular, we recommend our BLE32S series, which supports currents up to 20A, the BLM31SN series, which supports currents up to 12A, and other similar series as products for power circuits that handle large currents not supported by existing chip ferrite beads. Moreover, we have also prepared the BLM18SP and other series as a lineup of small products.

☆Click the product name or graph to jump to the recommended product characteristics list.

Swipe left or right to change screens View in landscape mode.
Lineup of Ferrite Beads That Support Large Currents up to 20A

The recommended product characteristics list

Swipe left or right to change screens View in landscape mode.
Size code Part Number Stock Check Impedance
@100MHz[ohm]
DCR
(ohm Max.)
Rated Current
(mA)
T size
(mm Max.)
1005mm
(0402inch)
京晦珂15永掛330京&1 33 0.022 3000 0.55
京晦珂15永掛330皆&1 33 0.022 3000 0.55
京晦珂15永掛600京&1 60 0.032 2500 0.55
京晦珂15永掛600皆&1 60 0.032 2500 0.55
京晦珂15永掛800京&1 80 0.038 2300 0.55
京晦珂15永掛800皆&1 80 0.038 2300 0.55
京晦珂15永掛121京&1 120 0.055 2000 0.55
京晦珂15永掛121皆&1 120 0.055 2000 0.55
京晦珂15永掛181京&1 180 0.09 1500 0.55
京晦珂15永掛181皆&1 180 0.09 1500 0.55
京晦珂15永掛221京&1 220 0.1 1400 0.55
京晦珂15永掛221皆&1 220 0.1 1400 0.55
京晦珂15永掛331京&1 330 0.15 1200 0.55
京晦珂15永掛331皆&1 330 0.15 1200 0.55
京晦珂15永掛471京&1 470 0.2 1000 0.55
京晦珂15永掛471皆&1 470 0.2 1000 0.55
京晦珂15永掛601京&1 600 0.23 900 0.55
京晦珂15永掛601皆&1 600 0.23 900 0.55
Size code Part Number Stock Check Impedance
@100MHz[ohm]
DCR
(ohm Max.)
Rated Current
(mA)
T size
(mm Max.)
1608mm
(0603inch)
京晦珂18皆鰻220意&1 22 0.004 8000 0.75
京晦珂18皆永300皆&1 30 0.008 6000 0.95
京晦珂18皆永101皆&1 100 0.022 3700 0.95
京晦珂18皆永221皆&1 220 0.04 2800 0.95
京晦珂18皆永601皆&1 600 0.14 1500 0.95
京晦珂18皆永102皆&1 1000 0.185 1200 0.95
Size code Part Number Stock Check Impedance
@100MHz[ohm]
DCR
(ohm Max.)
Rated Current
(mA)
T size
(mm Max.)
2012mm
(0805inch)
京晦珂21皆鰻300皆&1 30 0.004 8500 1.05
京晦珂21皆永700京&1 70 0.009 6000 1.05
京晦珂21皆永700皆&1 70 0.009 6000 1.05
京晦珂21皆永111京&1 110 0.013 5000 1.05
京晦珂21皆永111皆&1 110 0.013 5000 1.05
京晦珂21皆永181京&1 180 0.02 4000 1.05
京晦珂21皆永181皆&1 180 0.02 4000 1.05
京晦珂21皆永331京&1 330 0.04 2800 1.05
京晦珂21皆永331皆&1 330 0.04 2800 1.05
京晦珂21皆永471京&1 470 0.05 2500 1.05
京晦珂21皆永471皆&1 470 0.05 2500 1.05
京晦珂21皆永601京&1 600 0.06 2300 1.05
京晦珂21皆永601皆&1 600 0.06 2300 1.05
京晦珂21皆永102京&1 1000 0.12 1600 1.05
京晦珂21皆永102皆&1 1000 0.12 1600 1.05
Size code Part Number Stock Check Impedance
@100MHz[ohm]
DCR
(ohm Max.)
Rated Current
(mA)
T size
(mm Max.)
3216mm
(1206inch)
京晦珂31皆鰻500京&1 50 0.0016 12000 1.3
京晦珂31皆鰻500皆&1 50 0.0016 12000 1.3
京晦珂31悪鰻121京&1 120 0.009 4000 1.8
京晦珂31悪鰻121皆&1 120 0.009 6000 1.8
京晦珂31悪鰻271京&1 270 0.016 3000 1.8
京晦珂31悪鰻271皆&1 270 0.016 4500 1.8
京晦珂31悪鰻471京&1 470 0.02 2700 1.8
京晦珂31悪鰻471皆&1 470 0.02 4000 1.8
京晦珂31悪鰻601京&1 600 0.038 2000 1.8
京晦珂31悪鰻601皆&1 600 0.038 2900 1.8
京晦珂31悪鰻801京&1 800 0.05 1700 1.8
京晦珂31悪鰻801皆&1 800 0.05 2500 1.8
京晦珂31悪鰻102京&1 1000 0.075 1400 1.8
京晦珂31悪鰻102皆&1 1000 0.075 2000 1.8
Size code Part Number Stock Check Impedance
@100MHz[ohm]
DCR
(ohm Max.)
Rated Current
(mA)
T size
(mm Max.)
3225mm
(1210inch)
京晦掘32皆鰻120京&1 12 0.0006 20000 2.2
京晦掘32皆鰻120皆&1 12 0.0006 20000 2.2
京晦掘32永鰻260皆&1 26 0.0016 10000 1.6
京晦掘32永鰻300皆&1 30 0.0016 10000 2.2

Lineup of Chip Ferrite Beads

Prepared a wide lineup that can be used to select the optimum components that match rated current ranges and noise frequency ranges.

Swipe left or right to change screens View in landscape mode.
Lineup of Chip Ferrite Beads